Multi-stage inline pumps Elephant CDM/0FC surface, vertical, cast iron housing, power - 0.37-4 kW, head - 23-68 m, capacity - 50-250 l/min, 380 V
Multi-stage inline pumps Elephant CDM/0FC surface, vertical, cast iron housing, power - 0.37-4 kW, head - 23-68 m, capacity - 50-250 l/min, 380 V - CDM10-3/0FC-220/380-1.1 ist auf Lager und wird versandt, sobald es wieder verfügbar ist
Verfügbarkeit für Abholungen konnte nicht geladen werden
Lieferung und Versand
Lieferung und Versand
Die Lieferkosten werden während des Bestellvorgangs festgelegt und variieren je nach mehreren Faktoren, einschließlich Produkttyp, Lieferzeit, Dienstleister und Zielland.
Beschreibung
Beschreibung
Multistage vertical centrifugal pumps are designed for circulation/pumping and pressure boosting of cold or hot liquids with physical and chemical properties similar to water, low viscosity, and free of mineral oils, solid or abrasive components, or long-fiber materials. They are used in industrial circulation systems, in water supply installations as booster pumps, in process equipment, in water cooling systems, in fire extinguishing systems, in washing and sprinkler installations, and as feed pumps for boilers. Thanks to their in-line design, multistage vertical pumps can be easily integrated into existing piping systems. The principle of operation of a multistage centrifugal pump is based on increasing the pressure of the working medium moving from the inlet pipe to the outlet by passing sequentially through several impellers (stages). Each stage increases the pressure of the liquid, thus ensuring a stable high head with a relatively compact unit size.
Parameters pumps of Elephant CDM/0FC
Parameter | Meaning |
Equipment type | Pumps |
Pump type | Multistage |
Pump design | Centrifugal, IN-Line |
Purpose | Water |
Firefighting | No |
Segment | Industrial |
Pump housing material | Cast iron HT200 |
Number of poles | 2 |
Number of phases | 3 |
Frequency | 50 Hz |
Housing protection rating | IP55 |
Water quality | Clean |
Minimum temperature of pumped medium | -15 °C |
Maximum temperature of pumped medium | 70 °C |
Maximum ambient temperature | 40 °C |
Country of manufacture | China |
Overall dimensions of pumps Elephant CDM/0FC
Model | DN | L | L1 | L2 | H | H1 | H2 | D1 | D2 |
CDM3-4/0FC-220/380-0.37 | 25 | 250 | 158 | 100 | 642 | 317 | 250 | 148 | 108 |
CDM3-8/0FC-220/380-0.75 | 25 | 250 | 158 | 100 | 642 | 317 | 250 | 148 | 108 |
CDM3-10/0FC-220/380-1.1 | 25 | 250 | 158 | 100 | 642 | 317 | 250 | 148 | 108 |
CDM5-4/0FC-220/380-0.55 | 32 | 250 | 158 | 100 | 671 | 346 | 250 | 148 | 108 |
CDM5-7/0FC-220/380-1.1 | 32 | 250 | 158 | 100 | 671 | 346 | 250 | 148 | 108 |
CDM5-9/0FC-220/380-1.5 | 32 | 250 | 158 | 100 | 671 | 346 | 250 | 148 | 108 |
CDM5-11/0FC-220/380-1.5 | 32 | 250 | 158 | 100 | 671 | 346 | 250 | 148 | 108 |
CDM10-3/0FC-220/380-1.1 | 40 | 280 | 192 | 130 | 770 | 397 | 293 | 172 | 120 |
CDM10-4/0FC-220/380-1.5 | 40 | 280 | 192 | 130 | 770 | 397 | 293 | 172 | 120 |
CDM10-6/0FC-220/380-2.2 | 40 | 280 | 192 | 130 | 770 | 397 | 293 | 172 | 120 |
CDM15-3/0FC-220/380-3 | 50 | 300 | 192 | 130 | 797 | 362 | 345 | 197 | 132 |
CDM15-5/0FC-380/660-4 | 50 | 300 | 192 | 130 | 797 | 362 | 345 | 197 | 132 |
Model | h | W | W1 | d | d1 | d2 | d3 | d4 | Weight |
CDM3-4/0FC-220/380-0.37 | 75 | 240 | 180 | 14 | 32 | 60 | 85 | 115 | 125 |
CDM3-8/0FC-220/380-0.75 | 75 | 240 | 180 | 14 | 32 | 60 | 85 | 115 | 150 |
CDM3-10/0FC-220/380-1.1 | 75 | 240 | 180 | 14 | 32 | 60 | 85 | 115 | 165 |
CDM5-4/0FC-220/380-0.55 | 75 | 240 | 180 | 18 | 32 | 60 | 100 | 140 | 135 |
CDM5-7/0FC-220/380-1.1 | 75 | 240 | 180 | 18 | 32 | 60 | 100 | 140 | 160 |
CDM5-9/0FC-220/380-1.5 | 75 | 240 | 180 | 18 | 32 | 60 | 100 | 140 | 190 |
CDM5-11/0FC-220/380-1.5 | 75 | 240 | 180 | 18 | 32 | 60 | 100 | 140 | 195 |
CDM10-3/0FC-220/380-1.1 | 80 | 290 | 215 | 18 | 50 | 80 | 110 | 150 | 175 |
CDM10-4/0FC-220/380-1.5 | 80 | 290 | 215 | 18 | 50 | 80 | 110 | 150 | 205 |
CDM10-6/0FC-220/380-2.2 | 80 | 290 | 215 | 18 | 50 | 80 | 110 | 150 | 230 |
CDM15-3/0FC-220/380-3 | 90 | 290 | 215 | 18 | 50 | 80 | 125 | 165 | 295 |
CDM15-5/0FC-380/660-4 | 90 | 290 | 215 | 18 | 50 | 80 | 125 | 165 | 340 |

Sketch of pump dimensions Elephant CDM/0FC
Pump design and materials Elephant CDM/0FC
№ | Element name | Material of manufacture |
1 | Coupling | 45 steel |
2 | Pump head | HT200 cast iron |
3 | Mechanical seal | Combined TuC/Carbon/SS304 |
4 | Shaft | AISI 304 stainless steel |
5 | Impeller | AISI 304 stainless steel |
6 | Impeller sleeve | AISI 304 stainless steel |
7 | Diffuser | AISI 304 stainless steel |
8 | Support diffuser | AISI 304 stainless steel |
9 | Bearing | tungsten carbide |
10 | Discharge chamber | AISI 304 stainless steel |
11 | Pipe | HT200 cast iron |

Spezifikation
Spezifikation
-
Körpermaterial
-
BetriebsumgebungClean water
-
AnwendungenWater Supply
Bewertungen (0)
Bewertungen (0)
Dokumentation
Dokumentation
Zahlung & Sicherheit
Zahlungsmethoden
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben keinen Zugriff auf Ihre Kreditkarteninformationen.ShareRewrite
Häufig gestellte Fragen
Versand
In welche Länder liefern Sie?
In welche Länder liefern Sie?
Wir bieten derzeit Versand innerhalb Frankreichs und in der gesamten EU sowie internationale Versandoptionen an. Wenn Sie ein bestimmtes Ziel im Sinn haben, das nicht aufgeführt ist, zögern Sie bitte nicht, uns für weitere Informationen zu kontaktieren.
Wie lange dauert es, bis ich meine Bestellung erhalte?
Wie lange dauert es, bis ich meine Bestellung erhalte?
Standardversand dauert normalerweise 3-7 Tage. Versand am nächsten Tag ist für alle Inlandsbestellungen verfügbar (gegen Aufpreis). Die Versandzeiten für internationale Bestellungen hängen von den Produkten und dem Zielort ab (geschätzt beim Checkout).
Rücksendungen und Rückerstattungen
Wie gebe ich ein Produkt zurück?
Wie gebe ich ein Produkt zurück?
Artikel müssen innerhalb von 30 Tagen nach Erhalt Ihrer Bestellung zurückgegeben werden. Die Artikel müssen sich in demselben Zustand befinden, in dem sie empfangen wurden, ungetragen/unbenutzt sein, alle Etiketten müssen noch angebracht sein und die Originalverpackung muss vollständig enthalten sein.
Wie lange dauert es, bis ich meine Rückerstattung erhalte?
Wie lange dauert es, bis ich meine Rückerstattung erhalte?
Rückerstattungen werden innerhalb von 7 Tagen bearbeitet, nachdem wir den/die Artikel erhalten haben.