Butterfly valves Elephant WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with pneumatic actuator double action PA-DA and magnetic switch ALS200D
Butterfly valves Elephant WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with pneumatic actuator double action PA-DA and magnetic switch ALS200D - DN100 / 10 bar ist auf Lager und wird versandt, sobald es wieder verfügbar ist
Verfügbarkeit für Abholungen konnte nicht geladen werden
Lieferung und Versand
Lieferung und Versand
Die Lieferkosten werden während des Bestellvorgangs festgelegt und variieren je nach mehreren Faktoren, einschließlich Produkttyp, Lieferzeit, Dienstleister und Zielland.
Beschreibung
Beschreibung
Butterfly valves made of UPVC (unplasticized polyvinyl chloride) is designed to reliably shut off and regulate the flow of aggressive and neutral liquids at moderate pressures and temperatures. Due to its high chemical resistance and corrosion resistance, it is widely used in the chemical industry, water treatment systems and municipal infrastructure.
PA-DA-x double-acting pneumatic actuators use two ports to supply the control medium and create movement in both directions, both to open and close the valve. One port is used to move the piston in one direction and the other port is used to move the piston in the opposite direction.
The magnetic switch Elephant ALS200D is designed to convert the final values of the shaft position of pneumatic actuators or shut-off valves into electrical signals.
Technical parameters of Elephant WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with ISO flange and bare square stem:
Characteristic | Meaning |
Gate type | rotary disk |
Diameter | 50-200 mm |
Nominal pressure | 10 bar |
Working medium temperature | 0 to +45 °C |
Application | Water Supply |
Operating environment | Liquids, Air and Gases |
Connection type | Compact flanged |
Control type | Manual (handle, gearbox) |
Sealing class | A |
Manufacturer's country | China |
Warranty | 12 months |
Butterfly valves WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with ISO flange and bare square stem
Dimensions of Elephant WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with ISO flange and bare square stem:
Model | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
D, mm | 158 | 179 | 195 | 226.5 | 253.5 | 280 | 340 |
D1, mm | 120.5 | 130.5 | 154 | 181 | 208 | 234 | 291.5 |
L, mm | 45 | 45 | 48 | 54 | 63 | 69 | 89 |
H1, mm | 98 | 110 | 131 | 155 | 169 | 185 | 231 |
n–Ød, pcs-mm |
4–Ø19.3*24.5 | 4–Ø19.3*24.5 | 8–Ø20*24 | 8–Ø20*27 | 4–Ø23*27.5 | 4–Ø23*28 | 4–Ø23*28.5 |
ØD, mm | 65 | 65 | 65 | 90 | 90 | 90 | 125 |
ØD1, mm | 50 | 50 | 50 | 70 | 70 | 70 | 102 |
ØD2, mm | 35.5 | 35.5 | 35.5 | 55.5 | 55.5 | 55.5 | 70.5 |
h, mm | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
H, mm | 32 | 32 | 32 | 32 | 32 | 32 | 45 |
BxB, mm | 9х9 | 9х9 | 9х9 | 11х11 | 14х14 | 14х14 | 17х17 |
N–Ød, pcs-mm |
4–8 | 4–8 | 4–8 | 4–10 | 4–10 | 4–10 | 4–12 |
Sketch Butterfly valves WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with ISO flange and bare square stem
Materials of parts Elephant WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with ISO flange and bare square stem:
№ | Part Name | Material |
---|---|---|
1 | Body | UPVC |
2 | Disc | UPVC |
3 | Seat seal | EPDM |
4 | Rod | Steel 45 |
5 | Rod seal | EPDM |
Sketch of parts and materials Butterfly valves WBV4242E-2W-Fb-ISO, body material - UPVC, disc material - UPVC, seal - EPDM, with ISO flange and bare square stem
Technical parameters of Elephant pneumatic drives PA-DA:
Characteristic | Meaning |
Pneumatic drive type | double acting |
Nominal pressure | 12 bar |
Working pressure | 2-8 bar |
Ambient temperature | from -20 to +80 °C |
Swivel angle | 0-90° |
Position indicator | open / closed |
Working environment | filtered compressed air |
Swivel angle adjustment | ±5% |
Top and air connection standard | NAMUR |
Pneumatic drives Elephant PA-DA
Dimensions of Elephant pneumatic drives PA-DA:
Model | A, mm |
B, mm |
C, mm |
D, mm |
E, mm |
F, mm |
G, mm |
H, mm |
DA-052 | 30 | 41,5 | 65,5 | 72 | 92 | 65 | 30 | 80 |
DA-065 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 |
DA-083 | 46 | 57 | 98,5 | 108,7 | 128,7 | 92 | 30 | 80 |
DA-105 | 57,5 | 64 | 122,5 | 133 | 153 | 109,5 | 30 | 80 |
DA-130 | 67,5 | 74,5 | 145,5 | 155 | 185 | 127,5 | 30 | 130 |
DA-140 | 75 | 77 | 161 | 172 | 202 | 137,5 | 30 | 130 |
DA-160 | 87 | 87 | 184 | 197 | 227 | 159 | 30 | 130 |
DA-210 | 113 | 113 | 235,5 | 255 | 285 | 210 | 30 | 130 |
DA-270 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 |
DA-300 | 162 | 174 | 330 | 350 | 380 | 312 | 30 | 130 |
DA-350 | 190 | 195 | 483 | 410 | 440 | 365 | 30 | 130 |
Model | I, mm |
J, mm |
M, mm |
N, mm |
Z, mm |
d, mm |
K | L |
DA-052 | 36 | 50 | 11x11 | 14 | 147 | 40 | M5x8 | M6x10 |
DA-065 | 50 | 70 | 14x14 | 18 | 168 | 40 | M6x10 | M8x13 |
DA-083 | 50 | 70 | 17x17 | 21 | 204 | 40 | M6x10 | M8x13 |
DA-105 | 70 | 102 | 22x22 | 26 | 268 | 40 | M8x13 | M10x16 |
DA-130 | 70 | 102 | 22x22 | 26 | 301 | 55 | M8x13 | M10x16 |
DA-140 | 102 | 125 | 27x27 | 31 | 390 | 55 | M10x16 | M12x20 |
DA-160 | 102 | 125 | 27x27 | 31 | 458 | 55 | M10x16 | M12x20 |
DA-210 | - | 140 | 36x36 | 40 | 532 | 80 | - | M16x25 |
DA-270 | - | 165 | 46x46 | 50 | 718 | 80 | - | M20x25 |
DA-300 | - | 165 | 46x46 | 50 | 760 | 80 | - | M20x25 |
DA-350 | 165 | 254 | 46x46 | 50 | 920 | 80 | M20x25 | 8xM16x25 |
Sketch Pneumatic drives Elephant PA-DA
Technical parameters of Elephant magnetic switch ALS200D:
Characteristic | Meaning |
Body material | Plastic PP-GF30 |
Protection Class | IP67 |
Shaft Rotation Angle Indication | 0-90° |
Sensor Interaction Distance | 1-6 mm |
Ambient Temperature | from -40 to +85 °C |
Switching Frequency | 0-4.8kHz |
Nominal Voltage | 5-240V AC/DC |
Nominal Current | 0-300mA |
Nominal Power | 10W |
Cable Output | 4 wires (2 wires/open, 2 wires/closed) |
Magnetic switch Elephant ALS200D
Dimensions of Elephant magnetic switch ALS200D:
A, mm | 75 |
B, mm | 30 |
C, mm | 51 |
d, mm | 5.5 |
E, mm | 40 |
Sketch Magnetic switch Elephant ALS200D
Spezifikation
Spezifikation
-
Herkunftsland
-
Körpermaterial
-
Maximal zulässige Temperatur
-
Verbindungstyp
-
Steuerungstyp
-
BetriebsumgebungLiquids, Air and Gases
-
AnwendungenWater Supply
-
Nenndruck
-
Typ der Dichtung
-
Disc material
-
Elektropneumatischer Stellungsregler
-
Pneumatischer Antrieb
-
Endschalter
-
Handbuch-Assistent
-
Typ des pneumatischen Antriebs
-
Drehwinkel
-
Einstellbereich der Antriebskraft
Bewertungen (0)
Bewertungen (0)
Zahlung & Sicherheit
Zahlungsmethoden
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben keinen Zugriff auf Ihre Kreditkarteninformationen.ShareRewrite
Häufig gestellte Fragen
Versand
In welche Länder liefern Sie?
In welche Länder liefern Sie?
Wir bieten derzeit Versand innerhalb Frankreichs und in der gesamten EU sowie internationale Versandoptionen an. Wenn Sie ein bestimmtes Ziel im Sinn haben, das nicht aufgeführt ist, zögern Sie bitte nicht, uns für weitere Informationen zu kontaktieren.
Wie lange dauert es, bis ich meine Bestellung erhalte?
Wie lange dauert es, bis ich meine Bestellung erhalte?
Standardversand dauert normalerweise 3-7 Tage. Versand am nächsten Tag ist für alle Inlandsbestellungen verfügbar (gegen Aufpreis). Die Versandzeiten für internationale Bestellungen hängen von den Produkten und dem Zielort ab (geschätzt beim Checkout).
Rücksendungen und Rückerstattungen
Wie gebe ich ein Produkt zurück?
Wie gebe ich ein Produkt zurück?
Artikel müssen innerhalb von 30 Tagen nach Erhalt Ihrer Bestellung zurückgegeben werden. Die Artikel müssen sich in demselben Zustand befinden, in dem sie empfangen wurden, ungetragen/unbenutzt sein, alle Etiketten müssen noch angebracht sein und die Originalverpackung muss vollständig enthalten sein.
Wie lange dauert es, bis ich meine Rückerstattung erhalte?
Wie lange dauert es, bis ich meine Rückerstattung erhalte?
Rückerstattungen werden innerhalb von 7 Tagen bearbeitet, nachdem wir den/die Artikel erhalten haben.